// Public system status
What is live, validating, building or research
Status labels describe the maturity of ZOLVEX components. They are engineering/development states—not trading-performance claims or release-date promises.
Runtime: checking…ZvxScore: checking…Release integrity: checking…Member platform: checking…
// Public system status
What is live, validating, building or research
| Component | State | Meaning |
|---|---|---|
| Public website & navigation | LIVE | Current public website shell, navigation, tools, research and public information. |
| Futures · ES / MES environment | LIVE | Current public futures environment and stream-facing market context. |
| Futures · NQ / MNQ expansion | VALIDATING | Futures-family expansion being validated before broader public use. |
| ZvxScore prop-firm intelligence | LIVE | Public comparison and evidence layer with review-gated data updates. |
| Metals system family | BUILDING | Dedicated metals research, strategy and stream architecture under active development. |
| Crypto system family | RESEARCH | Separate crypto-specific research and execution architecture in incubation. |
| Algo subscriptions | ROADMAP | Future selected-algorithm access model. Not currently available for purchase. |
| Local execution engine | ROADMAP | Future local software intended to receive authorized system instructions and execute within configured user controls. Not currently available. |
// How to read these labels
How to read these labels
LIVE means part of the current public environment. VALIDATING means built enough to test but not promoted as mature. BUILDING and RESEARCH communicate active work. ROADMAP communicates planned direction only.